Markets · updated every evening
Nifty 50 today
Nifty 50 closed at 22,520.45 on Friday 9 October 2026, up 288.65 points (+1.30%). It is 14.5% below its record close of 2 January 2026. It stands below its 50-day average (23,726) and below its 200-day average (24,271).
Latest: 9 October 2026 · source: NSE (official close)
The past year
The last ten sessions
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 9 Oct 2026 | 22,314.95 | 22,580.75 | 22,294.75 | 22,520.45 | +1.30% |
| 8 Oct 2026 | 22,599.05 | 22,599.05 | 22,179.90 | 22,231.80 | −1.64% |
| 7 Oct 2026 | 22,690.45 | 22,717.65 | 22,546.30 | 22,603.05 | −0.76% |
| 6 Oct 2026 | 22,603.25 | 22,776.10 | 22,561.60 | 22,776.10 | +0.98% |
| 5 Oct 2026 | 22,532.40 | 22,621.80 | 22,397.10 | 22,555.75 | +0.60% |
| 1 Oct 2026 | 22,543.70 | 22,610.60 | 22,217.30 | 22,421.95 | −0.88% |
| 30 Sep 2026 | 22,665.00 | 22,809.35 | 22,595.20 | 22,620.45 | −0.42% |
| 29 Sep 2026 | 22,732.45 | 22,753.25 | 22,569.65 | 22,716.20 | −0.28% |
| 28 Sep 2026 | 23,064.90 | 23,080.25 | 22,762.20 | 22,780.25 | −1.56% |
| 25 Sep 2026 | 23,035.00 | 23,162.70 | 23,020.95 | 23,140.50 | +0.34% |
Year by year
| Calendar year | Nifty 50 |
|---|---|
| 2025 | +10.5% |
| 2024 | +8.8% |
| 2023 | +20.0% |
| 2022 | +4.3% |
| 2021 | +24.1% |
| 2020 | +14.9% |
| 2019 | +12.0% |
| 2018 | +3.2% |
| 2017 | +28.6% |
| 2016 | +3.0% |
| 2015 | −4.1% |
| 2014 | +31.4% |
| 2013 | +6.8% |
| 2012 | +27.7% |
| 2011 | −24.6% |
| 2010 | +17.9% |
| 2009 | +75.8% |
| 2008 | −51.8% |
Month by month: Nifty 50 monthly returns.
The kind of market this is
Schema sorts every day into one of six kinds of market, by the trend (the index against its 50- and 200-day averages) and by how nervous option prices are (India VIX against its usual level over a year). On 9 October 2026 that reading was Downtrend · fearful, for the 9th day running.
Questions people ask
What is the Nifty 50?
Nifty 50 is NSE's benchmark index of fifty large Indian companies, weighted by the market value of the shares available for trading. Its base value is 1,000, fixed to 3 November 1995.
Where did Nifty close today?
Nifty 50 closed at 22,520.45 on 9 October 2026, up 288.65 points.
What is Nifty's all-time high?
Its record close is on 2 January 2026. The index is 14.5% below that level.
What are the 50-day and 200-day averages?
The average closing value over the last 50 and 200 trading days. Many investors treat the index above both as an uptrend and below both as a downtrend.
How often are Nifty 50's companies changed?
NSE reviews the index twice a year, and replaces companies that no longer meet its rules on size and liquidity.
Keep reading
End-of-day figures from NSE's published files, with Aurevian's arithmetic where stated. Research and information, not investment advice.